Национален Отбор

Списък с всички активни участници в Българският Национален Отбор по Кореспондентен Шахмат за 2025 г.

Place ICCF ID Country Title Name Games Rating RD
1 50173 BUL GM Iotov, Valentin Dimitrov 772 2562 85
2 50255 BUL GM Vinchev, Simeon 922 2547 71
3 143154 BUL GM Semenikov, Dmitry Aleksandrovich 183 2541 74
4 50286 BUL IM Tashkov, Rumen 159 2521 108
5 50453 BUL SIM Stoyanov, Zlatin 568 2511 90
6 480232 BUL GM Pirš, Matjaž 1379 2504 65
7 50616 BUL IM Todorov, Dimitar 316 2492 78
8 50258 BUL SIM Bochev, Krasimir 852 2466 80
9 86833 BUL IM Heini, Hans 67 2460 112
10 81810 BUL IM Hoffmann, Frank 1012 2455 85
11 50593 BUL IM Petkov, Stamat 242 2443 96
12 50214 BUL SIM Kirkov, Toshko Dimitrov 1789 2439 61
13 50603 BUL IM Malchev, Emil 263 2438 85
14 50654 BUL SIM Dimitrov, George 609 2437 54
15 50648 BUL   Alexiev, Krasimir 104 2437 83
16 50144 BUL SIM Davidov, Deian Nikolov 1231 2431 54
17 50548 BUL IM Dimitrov, Danail 855 2429 61
18 50479 BUL IM Petrov, Milen 455 2429 87
19 50285 BUL CCM Stefanov, Plamen 697 2403 73
20 50235 BUL IM Parushev, Alexandar Miroslavov 1798 2402 57
21 50451 BUL IM Davidov, Alexandar 902 2395 84
22 50645 BUL CCE Gavrilov, Ivaylo 375 2395 85
23 50332 BUL LGM Bocheva, Margarita 343 2395 87
24 87207 BUL IM Rösch, Lothar 93 2390 74
25 50177 BUL IM Tsenkov, Ljubomir 737 2383 59
26 50080 BUL IM Kogelov, Georgi 1059 2378 48
27 50472 BUL IM Petkov, Stoyan 377 2366 107
28 50691 BUL   Bochev, Branimir 59 2359 94
29 50459 BUL IM Marinov, Petyo 214 2355 110
30 50532 BUL IM Antonov, Nikola 356 2350 115
31 50492 BUL CCM Dimov, Danail 355 2341 88
32 50194 BUL CCM Gavrijski, Dimitar 1933 2326 58
33 50693 BUL CCM Hristov, Nikolai 331 2325 49
34 50659 BUL   Stefanov, David 91 2321 116
35 50694 BUL   Kogelov, Kristian 43 2310 106
36 50522 BUL CCE Monov, Aleksandar 300 2239 99
37 50494 BUL IM Dimitrov, Deyan 334 2205 114
38 50704 BUL   Glavchev, Stanislav 15 2166 115
39 50597 BUL   Dimitrov, Tsvetomir 43 2146 112
40 50662 BUL CCM Kotzev, Martin 185 2132 92
41 59046 BUL   Spasov, Vesko 392 2119 92
42 50032 BUL SIM Sapundjiev, Georgi 719 2114 88
43 50279 BUL CCE Ignatov, Bozhidar 594 2088 95
44 50142 BUL CCE Belchev, Branimir Petrov 1241 2075 58
45 50617 BUL   Golemanov, Bozhidar 268 1990 79
46 50327 BUL   Kaytazki, Lyubomir 766 1968 62
47 50700 BUL   Lambev, Plamen 28 1595 108
48 50680 BUL   Stoykov, Iordan 167 1535 105
49 50692 BUL   Mirtcheva, Tanya 36 1421 111
50 50240 BUL   Tsonev, Boyko Stefanov 657 1270 66
51 50425 BUL   Analiev, Dimitar 289 1070 85

ПОСЛЕДНИ НОВИНИ