Eло-листа на българските кор. шахматисти, валидна от 01.07.2012
юни 9th, 2012 Author: ParushevНа сайта на ИКЧФ вече са достъпни рейтингите на кореспондентните шахматисти, валидни от 01.07.2012.
ICCF Id | Звание | Име | Брой партии | Рейтинг |
50275 | Angelov, Rumen | 234 | 2280 | |
50532 | Antonov, Nikola | 153 | 2335 | |
50142 | Belchev, Branimir Petrov | 409 | 2318 | |
50258 | Bochev, Krasimir | 499 | 2345 | |
50332 | LGM | Bocheva, Margarita | 186 | 2309 |
50449 | Chetalov, Dimitar | 93 | 2285 | |
50451 | IM | Davidov, Alexandar | 358 | 2288 |
50144 | Davidov, Dr. Deian Nikolov | 353 | 2164 | |
50494 | Dimitrov, Deyan | 106 | 2320 | |
50478 | Dimitrov, Dimitar | 100 | 2186 | |
50486 | Dimitrova, Stefka | 31 | 2211 | |
50492 | Dimov, Danail | 95 | 2297 | |
50360 | SIM | Dimov, Iskren | 154 | 2495 |
50345 | Dzanev, Georgi | 138 | 2251 | |
50101 | Fotev, Lyuben | 431 | 2340 | |
50460 | SIM | Gavazov, Aleksandar | 80 | 2550 |
50194 | Gavrijski, Dimitar | 523 | 2119 | |
50516 | Govedarov, Nikolay | 37 | 2230 | |
50039 | GM | Gudyev, Mladen | 174 | 2469 |
50319 | Hristov, Hristo P. | 114 | 2122 | |
Ignatov, Bozhidar | 288 | 2073 | ||
50506 | Iliev, Dimitar | 37 | 2010 | |
50493 | Iliev, Vasil | 54 | 2225 | |
50173 | GM | Iotov, Valentin Dimitrov | 358 | 2538 |
50170 | Ivanov, Hristo Angelov | 248 | 2187 | |
50247 | Ivanov, Ivelin | 300 | 2138 | |
50524 | Ivanov, Vanjo | 34 | 2159 | |
50525 | Jotov, Hristo | 30 | 2259 | |
50366 | Kalchev, Borislav Emilov | 90 | 2395 | |
50075 | SIM | Kalchev, Joncho | 247 | 2481 |
50497 | Kalchev, Sava | 74 | 1882 | |
50273 | IM | Karapchanska, Sabina | 87 | 2506 |
50007 | SIM | Karapchanski, Dimitar Z. | 119 | 2541 |
50327 | Kaytazki, Lyubomir | 236 | 1508 | |
50214 | Kirkov, Toshko Dimitrov | 643 | 2295 | |
50490 | Krumov, Stefan | 48 | 1726 | |
50521 | Ljubomirov, Iliian | 33 | 2186 | |
50459 | Marinov, Petjo | 147 | 2314 | |
50458 | Marmarov, Atanas | 71 | 2193 | |
50338 | Mateev, Evgeny | 267 | 2186 | |
50452 |
Mateev, Genadi | 54 | 2241 | |
50159 | IM | Minchev, Valentin Panoiotov | 399 | 2325 |
50522 | Monov, Aleksandar | 89 | 2285 | |
50167 | GM | Ninov, Nikolai | 121 | 2539 |
50235 | Parushev, Alexandar Miroslavov | 726 | 2323 | |
50353 | Petkov, Emil | 81 | 2265 | |
50303 | Petkov, Petko Georgiev | 360 | 2154 | |
50472 | Petkov, Stoyan | 216 | 2342 | |
50479 | Petrov, Milen | 110 | 2326 | |
50498 | Rosenova Marinova, Kremena | 57 | 2160 | |
50032 | SIM | Sapundjiev, Ing. Georgi | 388 | 2379 |
50409 | Semov, Dobri | 227 | 2375 | |
50055 | IM | Sergiev, Stefan | 444 | 2352 |
50276 | Simeonov, Lyuben | 674 | 2222 | |
50095 | IM | Spasov, Spas | 899 | 2200 |
59046 | Spasov, Vesko | 252 | 2105 | |
50285 | Stefanov, Plamen | 259 | 2268 | |
50453 | IM | Stoyanov, Zlatin | 310 | 2413 |
50286 | Tashkov, Rumen | 114 | 2518 | |
50153 | Tenev, Toncho Spasov | 258 | 2207 | |
50240 |
Tsonev, Boyko Stefanov | 378 | 2242 | |
50363 | Vasilev, Stefan | 47 | 2302 | |
50558 | Vasilev, Vasil | 40 | 2309 | |
50471 | Velev, Yordan | 41 | 1992 | |
59025 | Veselinov, Raicho Petrov | 391 | 2064 | |
50515 | Vezalov, Dimitar | 57 | 2290 | |
50255 | IM | Vinchev, Simeon | 384 | 2376 |
50539 | Vrigazov, Hriisto | 36 | 2068 | |
50233 | Yakimov, Alexander | 92 | 2278 | |
50468 | Yonchev, Gabriel Petkov | 35 | 2373 | |
50169 | Yordanov, Nikolay | 65 | 2323 | |
50502 | LGM | Yordanova, Svetla | 107 | 2349 |
50464 | Zhivkov, Georgi | 85 | 2063 |